Contact number:+86-0379-60853300
Company fax:+86-0379-64152661
Postcode:471000
Email:info@yuxindiamond.com
Address:3-1-508 Luoyang National University Science Park, No. 2 Penglai Road, Jianxi District, Luoyang, China 471000
Chemical Vapor Deposition (CVD) industrial synthetic diamond is produced by Chemical Vapor Deposition process. It is polycrystalline structure in translucent light yellow green. Diamond is the hardest substance the hardness reaches up to 1.0 x104KG/mm2. Its absolute hardness is 150 times of the corundum, and 1150 times of the quartz. Natural diamond has limited size and the hardness uniformity is poor, which cause the trimming process being hardly determined. However, CVD industrial synthetic diamond (see Fig. 1) is basically identical to the natural diamond on the mechanical property (see Fig. 1), and its size can be made up to 120mm in diameter, and up to 2.5 mm in thickness. It can be easily processed such as cutting, grinding mirror polishing as required by customers, and it is especially suitable for such trimming processing for single-point and multi-point finishing pen, roller dressing, blade sharpening, as well as grinding wheel profiling.
Features: It provides the features of high strength and polycrystal, not containing any metal bond, rare avalanche angle, the trimmed tools are with long lifespan, high efficiency and stable quality.
Comparison of mechanical properties between natural diamond and CVD diamond film | ||
Mechanical property | Natural diamond | CVD diamond film |
Hardness/GPa | 100 | 70-100 |
Density/(g/cm3) | 3.515 | 2.8-3.5 |
Melting point/℃ | 4000 | Nearly 4000 |
Elasticity modulus/ Pa | 1.04×1012 | |
Young modulus/GPa | 1200 | 1050 |
Poisson's ratio | 0.2 | |
Thermal impact coefficient/(W/m) | 107 | |
Friction Coefficient: | 0.08-0.1 | |
Fracture toughness MPa•m1/2 | Approx. 3.4 | 1-8 |
Tensile strength σb/GPa | Approx. 3 | 0.2-0.4 |
Coefficient of thermal expansion/(×10-6/K) | 1.0(300K) | 1.0(300K) |
2.7(500K) | 2.7(500K) | |
4.4(1000K) | 4.4(1000K) |
(Fig.1)
Comparison of parameters of available products | ||||
Parameters | CDE-2 | CDE-1 | CDB | CDA |
Vickers hardness(kg/mm²) | 8000 | 8000 | 10000 | 10000 |
Density(g/cm³) | 3.52 | 3.52 | 3.52 | 3.52 |
Young modulus (GPa) | 850 | 850 | 1100 | 1100 |
Thermal conductivity (w/cm.k) | >8 | >8 | >15 | >15 |
Chemical stability | Non-soluble in all kinds of acid and alkali | Non-soluble in all kinds of acid and alkali | Non-soluble in all kinds of acid and alkali | Non-soluble in all kinds of acid and alkali |
Fracture hardness (MPa) (Thickness 0.5mm ) | 250-450 | 250-450 | 300-600 | 300-600 |
Thermal stability | 800℃ | 800℃ | 800℃ | 800℃ |
Abrasive ratio (104) | 10-20 | 20-35 | 35-55 | 55-85 |
(Fig. 2)